Järjestä AIKA NUMERO NIMI Ylempi/Alempi kerroinjärjestys ja SK -> SK 1X2
Y A
12X
X12
Y A
X21
21X
Y A
2X1
yht
139
kpl
ma 02.03 21:10 140 Aachen - Duisburg 2 2.05 3.25 2.90 1
ma 02.03 21:40 143 Albinoleffe - Grosseto 2 2.00 2.70 3.75 2
su 01.03 17:55 109 Almeria - Getafe 2 1.95 3.15 3.25 3
la 28.02 16:55 036 Arsenal - Fulham 1 1.30 4.00 8.50 4
la 28.02 16:55 037 Arsenal - Fulham (+1) 2 2.05 3.50 2.75 5
su 01.03 16:55 103 Aston Villa - Stoke 1 1.30 4.15 7.90 6
su 01.03 16:55 104 Aston Villa - Stoke (+1) 2 2.05 3.50 2.75 7
su 01.03 15:55 095 Atalanta - Chievo 2 1.80 3.00 4.05 8
la 28.02 20:55 071 Athletic - Sevilla 2 2.55 3.05 2.40 9
la 28.02 22:00 082 Atlanta - Carolina 2 2.45 4.00 2.10 10
su 01.03 19:55 120 Atlético_Madrid (+1) - Barcelona 2 1.75 4.00 3.15 11
su 01.03 19:55 119 Atlético_Madrid - Barcelona 1 3.65 3.25 1.80 12
la 28.02 21:55 074 Auxerre - Toulouse 2 2.45 2.85 2.65 13
la 28.02 16:55 038 Barnsley - QPR 2 2.30 3.15 2.60 14
su 01.03 21:55 124 Betis - Villarreal 1 2.40 3.10 2.50 15
la 28.02 16:25 006 Bochum - Cottbus 2 1.85 3.25 3.45 16
su 01.03 14:55 089 Bolton - Newcastle 1 1.90 3.15 3.40 17
su 01.03 17:55 115 Bordeaux - Lorient 1 1.45 3.50 6.20 18
la 28.02 19:55 065 Boston - Washington 2 1.95 4.00 2.65 19
su 01.03 17:55 113 Bremen (+1) - Bayern München 2 1.55 4.15 4.00 20
su 01.03 17:55 112 Bremen - Bayern München 1 2.90 3.25 2.05 21
la 28.02 16:55 039 Bristol C - Blackpool 2 1.55 3.50 4.85 22
la 28.02 19:25 058 Brynäs - Färjestad 2 2.10 4.10 2.40 23
ma 02.03 19:55 139 Bröndby - Köbenhavn 1 2.20 3.20 2.70 24
la 28.02 16:55 040 Burnley - Sheffield W 2 1.60 3.40 4.60 25
su 01.03 17:55 117 Caen - Marseille 2 3.35 2.95 2.00 26
su 01.03 15:55 093 Cagliari - Torino 2 1.75 2.95 4.40 27
su 01.03 22:00 129 Calgary - Tampa Bay 2 1.40 4.50 5.00 28
la 28.02 16:55 034 Chelsea - Wigan 1 1.20 4.65 11.30 29
la 28.02 16:55 035 Chelsea - Wigan (+1) 2 1.80 3.65 3.25 30
su 01.03 21:55 127 Chicago - Los Angeles 2 1.55 4.40 3.80 31
ma 02.03 18:25 134 D Team (+1) - Sport QF 2/5 2 2.00 6.20 2.10 32
ma 02.03 18:25 133 D Team - Sport QF 2/5 2 3.25 4.90 1.60 33
la 28.02 21:55 075 Dallas - Anaheim 1 2.00 4.00 2.60 34
su 01.03 21:55 128 Dallas - Pittsburgh 1 2.00 4.00 2.60 35
la 28.02 16:25 002 Dortmund - Hoffenheim 1 2.15 3.25 2.75 36
la 28.02 22:00 085 Edmonton - Minnesota 2 2.05 4.00 2.50 37
la 28.02 22:00 077 Espanyol (+1) - Real_Madrid 2 1.85 3.85 2.95 38
la 28.02 22:00 076 Espanyol - Real_Madrid 1 4.00 3.35 1.70 39
la 28.02 14:40 001 Everton - West Bromwich 1 1.40 3.65 6.75 40
la 28.02 16:25 003 Frankfurt - Schalke 2 3.10 3.15 2.00 41
la 28.02 20:40 068 Fribourg - Zürich QF 2/7 2 2.45 4.35 2.00 42
la 28.02 19:25 059 Frölunda - Djurgården 2 1.30 4.80 6.25 43
la 28.02 16:25 004 Hannover - Leverkusen 2 3.25 3.30 1.90 44
la 28.02 16:25 005 Hertha_Berlin - Mönchengladbach 2 1.40 3.80 6.30 45
la 28.02 16:55 012 HIFK (+1) - Blues 2 1.40 6.70 3.65 46
la 28.02 16:55 010 HIFK - Blues 1 2.15 4.00 2.35 47
la 28.02 16:55 011 HIFK - Blues (+1) 2 3.15 6.55 1.50 48
la 28.02 16:55 030 Hokki - K-Vantaa QF 1/5 2 1.50 5.15 3.60 49
la 28.02 16:55 048 Honka - FoKoPo 2 1.10 14.50 6.30 50
la 28.02 16:55 013 HPK - Pelicans 1 1.65 4.40 3.30 51
la 28.02 16:55 014 HPK - Pelicans (+1) 2 2.25 6.00 1.90 52
su 01.03 17:55 110 HSV - Wolfsburg 2 1.75 3.30 3.80 53
su 01.03 14:25 087 Hull - Blackburn 1 2.35 3.20 2.50 54
la 28.02 19:25 060 HV71 - Rögle 2 1.30 4.80 6.25 55
su 01.03 21:25 122 Inter - Roma 1 1.65 3.05 4.95 56
su 01.03 21:25 123 Inter - Roma (+1) 2 3.05 3.55 1.90 57
su 01.03 15:55 092 Jokerit (+1) - Blues 2 1.35 7.35 3.85 58
su 01.03 15:55 090 Jokerit - Blues 1 1.95 4.20 2.60 59
su 01.03 15:55 091 Jokerit - Blues (+1) 2 2.70 6.25 1.65 60
la 28.02 16:55 028 Jokipojat - LeKi QF 1/5 2 1.45 5.15 3.95 61
la 28.02 21:25 072 Juventus - Napoli 1 1.45 3.35 6.75 62
la 28.02 21:25 073 Juventus - Napoli (+1) 2 2.40 3.50 2.30 63
ma 02.03 18:25 136 K-Vantaa (+1) - Hokki QF 2/5 2 1.45 6.70 3.35 64
ma 02.03 18:25 135 K-Vantaa - Hokki QF 2/5 2 2.20 4.40 2.20 65
la 28.02 16:55 052 Karkkila - ToPo 2 1.70 11.00 2.20 66
su 01.03 17:55 111 Karlsruhe - Stuttgart 2 3.00 3.30 2.00 67
la 28.02 16:55 031 KooKoo - TuTo QF 1/5 2 1.75 4.65 2.85 68
la 28.02 16:55 051 Korihait - KTP 2 1.55 12.50 2.40 69
la 28.02 16:55 049 Kouvot - Pyrintö 2 1.07 17.00 7.00 70
la 28.02 16:55 015 Kärpät - Ilves 1 1.50 4.50 4.00 71
la 28.02 16:55 016 Kärpät - Ilves (+1) 2 1.95 6.20 2.15 72
la 28.02 18:55 053 Lazio - Bologna 1 1.60 3.15 5.15 73
la 28.02 18:55 054 Lazio - Bologna (+1) 2 2.85 3.50 2.00 74
la 28.02 19:55 063 Le Mans - Le Havre 2 1.65 3.05 4.95 75
ma 02.03 18:25 132 LeKi (+1) - Jokipojat QF 2/5 2 1.50 6.55 3.15 76
ma 02.03 18:25 131 LeKi - Jokipojat QF 2/5 2 2.20 4.60 2.15 77
ma 02.03 21:25 141 Lens - Troyes 2 1.45 3.35 6.75 78
la 28.02 20:40 070 Lugano - Davos QF 2/7 2 1.85 4.40 2.70 79
la 28.02 16:55 019 Lukko (+1) - Jokerit 2 1.45 6.70 3.35 80
la 28.02 16:55 017 Lukko - Jokerit 1 2.20 4.00 2.30 81
la 28.02 16:55 018 Lukko - Jokerit (+1) 2 3.15 6.55 1.50 82
su 01.03 21:55 125 Lyon - Rennes 2 1.50 3.35 5.85 83
su 01.03 17:55 106 Malaga - Recreativo 2 1.65 3.30 4.40 84
su 01.03 16:55 102 Manchester U - Tottenham (+1) 2 2.90 3.55 1.95 85
su 01.03 16:55 101 Manchester U - Tottenham LC, F (Wembley) 1 1.60 3.40 4.60 86
la 28.02 16:55 033 Middlesbrough (+1) - Liverpool 2 1.90 3.55 3.05 87
la 28.02 16:55 032 Middlesbrough - Liverpool 1 4.70 3.15 1.65 88
la 28.02 19:25 056 MODO - Södertälje 2 1.70 4.30 3.15 89
su 01.03 17:55 114 Monaco - St-Etienne 2 2.00 2.95 3.35 90
la 28.02 22:00 078 Montreal - San Jose 2 2.85 4.10 1.85 91
la 28.02 16:55 050 Namika L - Kataja 1 1.95 9.80 1.90 92
la 28.02 19:55 061 Nantes - Grenoble 2 1.90 2.85 3.85 93
la 28.02 22:00 083 Nashville - Detroit 1 2.95 4.10 1.80 94
la 28.02 19:55 066 New Jersey - Florida 2 1.70 4.20 3.20 95
su 01.03 19:55 118 New Jersey - Philadelphia 1 2.00 4.00 2.60 96
la 28.02 16:55 041 Norwich - Coventry 2 2.10 3.10 2.95 97
su 01.03 17:55 105 Numancia - Deportivo 2 2.50 3.20 2.35 98
la 28.02 22:00 080 NY Islanders - Buffalo 2 2.95 4.10 1.80 99
la 28.02 22:00 081 NY Rangers - Colorado 2 1.85 4.10 2.85 100
la 28.02 22:00 079 Ottawa - Toronto 2 1.90 4.00 2.75 101
su 01.03 15:55 100 Palermo - Catania 2 1.60 3.15 5.15 102
la 28.02 22:00 084 Phoenix - St. Louis 2 2.30 3.80 2.30 103
la 28.02 16:55 042 Preston - Ipswich 2 2.00 3.15 3.10 104
su 01.03 17:55 116 PSG - Nancy 2 1.50 3.50 5.45 105
su 01.03 17:55 107 Racing - Osasuna 2 2.20 3.05 2.80 106
la 28.02 16:55 043 Reading - Nottingham 2 1.40 3.65 6.75 107
su 01.03 15:55 096 Reggina - Fiorentina 2 3.25 2.90 2.05 108
su 01.03 15:55 098 Sampdoria (+1) - Milan 2 1.55 3.65 4.60 109
su 01.03 15:55 097 Sampdoria - Milan 2 3.25 2.90 2.05 110
la 28.02 20:40 069 Servette - Kloten QF 2/7 2 2.00 4.35 2.45 111
su 01.03 14:10 086 Sheffield U - Birmingham 2 2.15 3.10 2.85 112
su 01.03 15:55 094 Siena - Genoa 2 2.75 2.95 2.30 113
la 28.02 19:25 055 Skellefteå - Linköping 2 2.20 4.00 2.30 114
la 28.02 19:55 062 Sochaux - Nice 2 2.15 2.80 3.15 115
la 28.02 16:55 044 Southampton - Cardiff C 2 2.50 3.30 2.30 116
la 28.02 16:55 029 Sport - D Team QF 1/5 2 1.20 6.30 6.90 117
su 01.03 17:55 108 Sporting - Mallorca 2 2.15 3.10 2.85 118
la 28.02 16:55 045 Swansea - Charlton 2 1.50 3.50 5.45 119
la 28.02 16:55 020 Tappara - SaiPa 1 1.70 4.30 3.15 120
la 28.02 16:55 021 Tappara - SaiPa (+1) 2 2.35 5.85 1.85 121
la 28.02 19:25 057 Timrå - Luleå 2 1.90 4.20 2.65 122
la 28.02 16:55 024 TPS (+1) - JYP 2 1.60 6.45 2.80 123
la 28.02 16:55 022 TPS - JYP 1 2.55 4.10 2.00 124
la 28.02 16:55 023 TPS - JYP (+1) 2 3.85 7.35 1.35 125
ma 02.03 18:25 138 TuTo - KooKoo (+1) QF 2/5 2 2.35 5.85 1.85 126
ma 02.03 18:25 137 TuTo - KooKoo QF 2/5 2 1.70 4.60 3.00 127
su 01.03 15:55 099 Udinese - Lecce 2 1.55 3.25 5.45 128
su 01.03 19:55 121 Valencia - Valladolid 2 1.70 3.25 4.15 129
la 28.02 19:55 064 Valenciennes - Lille 2 2.85 2.85 2.30 130
su 01.03 22:00 130 Vancouver - Columbus 2 1.75 4.10 3.10 131
su 01.03 21:55 126 Washington - Florida 2 1.60 4.30 3.60 132
la 28.02 16:55 046 Watford - Crystal P 2 2.10 3.10 2.95 133
su 01.03 14:25 088 West Ham - Manchester C 1 2.30 3.15 2.60 134
la 28.02 16:55 047 Wolverhampton - Plymouth 2 1.40 3.80 6.30 135
la 28.02 20:40 067 Zug - Bern QF 2/7 2 2.70 4.40 1.85 136
la 28.02 16:55 027 Ässät (+1) - KalPa 2 1.50 6.55 3.15 137
la 28.02 16:55 025 Ässät - KalPa 1 2.30 4.00 2.20 138
la 28.02 16:55 026 Ässät - KalPa (+1) 2 3.35 6.70 1.45 139
Järjestä AIKA NUMERO NIMI Ylempi/Alempi kerroinjärjestys ja SK -> SK 1X2
Y A
12X
X12
Y A
X21
21X
Y A
2X1
Ylös